2205 E COLTER Street
Phoenix, AZ, 85016
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Two-Story, Custom Home, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Corner Lot, Spa, Private Spa, Owner Carry Back, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Luxury, Owner Financing
Found in Maricopa on 2205 E COLTER Street in Phoenix Arizona, this property has 6 bedroom(s) and 8 bathroom(s). This Single Family - Detached home was built in 2008 and is currently available at $5,995,000.
For more information about MLS #4707431 or other homes for sale in the 85016 area of Phoenix, please contact Nancy Niblett by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Two-Story, Custom Home, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Corner Lot, Spa, Private Spa, Owner Carry Back, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Luxury, Owner Financing |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Freestanding Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Non-laminate Counter, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Media Room, Loft, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Separate Strge Area, Over Height Garage, Gated Parking, Electric Door Opener |
| Planned Community: | Bartlett Estates Near Biltmore |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | |
| Stories: | 2 |
| Tax Amount: | $23,087 |
| Tax Year: | 2011 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Sandra Wilken Luxury Properties |
Did You Know?
The underground springs in Pine Creek have, over centuries, carved out a unique passageway, leaving behind a 400-foot long tunnel with a natural bridge of rocks high above. Take the time to explore any of the three trails that lead to this natural wonder, including Waterfall Trail, with its lush greenery, cascading waters and travertine formations at Tonto Natural Bridge State Park.



